HISTORY PRICE
China Mainland
Grade | Date | Price |
---|---|---|
PBAT TH801T | 2021/12/25 | FOB 3650USD/T |
PBAT TH801T | 2021/11/25 | FOB 3650USD/T |
PBAT TH801T | 2021/10/26 | FOB 3550USD/T |
PBAT TH801T | 2021/9/25 | FOB 3400USD/T |
PBAT TH801T | 2021/8/25 | FOB 3250USD/T |
PBAT TH801T | 2021/7/19 | FOB 3250USD/T |
PBAT TH801T | 2021/6/7 | FOB 3100USD/T |
PBAT TH801T | 2021/5/25 | FOB 3550USD/T |
PBAT TH801T | 2021/4/25 | FOB 4070USD/T |
PBAT TH801T | 2021/3/29 | FOB 4700USD/T |
PBAT TH801T | 2021/3/2 | FOB 4200USD/T |
PBAT TH801T | 2021/2/1 | FOB 3740USD/T |
CHEMDO © All Rights Reserved. POWERED BY CHEMDO